Magna Airlock V2.1
| Chain | Contract Address |
|---|---|
| 0G Testnet | 0x0F15a081b6f28f3863EE0206EA512C011A24b37C |
| Arbitrum | 0x76Abb45629189E3227E7b544a1949207a7d24dd5 |
| Avalanche | 0x11A7e1f79A5c7AE62c09Ec8CA0326ade8Ba7A5E9 |
| Base | 0x052d4671F4AE15E6215fb7135d8c2e3E587b0920 |
| Base Sepolia | 0x3789C53465690F43AC5942c5A43aBfB1C755a490 |
| Berachain | 0xD3773301802638aDfe46e9B0F37E8a1153619A19 |
| Berachain TestNet | 0x421054474386D0f83c9D433F4a75A67E2A3c819d |
| Binance | 0xaD1b1887CA414cAcF7F19288FE234c3f738dFEA2 |
| Binance TestNet | 0x3789C53465690F43AC5942c5A43aBfB1C755a490 |
| Blast | 0x3789C53465690F43AC5942c5A43aBfB1C755a490 |
| Ethereum | 0x052d4671F4AE15E6215fb7135d8c2e3E587b0920 |
| Ethereum Sepolia | 0xf959Bb6195A5E0E5dD7944C5753E1bb18D3aBbbB |
| Game7 | 0x76Abb45629189E3227E7b544a1949207a7d24dd5 |
| Immutable | 0xCC0Fb89EC1997E2E91390d2eCF0e8e39c39ec463 |
| Matchain | 0xB0e5725210b2656f3B8E27092fAe3397E134e3BC |
| Monad Testnet | 0x74Be1C9Ba3F15E41149114b4C41332200B5aAD65 |
| Optimism | 0x052d4671F4AE15E6215fb7135d8c2e3E587b0920 |
| PEAQ | 0x0F15a081b6f28f3863EE0206EA512C011A24b37C |
| PEAQ Testnet (agung) | 0x0F15a081b6f28f3863EE0206EA512C011A24b37C |
| Polygon | 0x052d4671F4AE15E6215fb7135d8c2e3E587b0920 |
| Ronin | 0xe84A14924C6FF691aC4605cf435cE5df75f52eD2 |
| Ronin Saigon | 0x76Abb45629189E3227E7b544a1949207a7d24dd5 |
| Sei | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Soneium | 0xc9274bCa5047d5255F2fE9EacEeAea2BB8c74a73 |
| Story | 0x76Abb45629189E3227E7b544a1949207a7d24dd5 |
| Testnet | 0x7fE21700152CB26065B79dfeDd03173e0238E568 |
| Treasure | 0xd428d64b8ADB7255C075b4A95919e3F6ef6f2D2e |
Magna Airlock V2
| Contract Address | |
|---|---|
| Blast TestNet | 0x9901c0443f1360F6E65DbEAf51f69e56e03587Da |
| Canto | 0x59e7724F044450eF73951Df765C1a390eB79320a |
| Filecoin | 0x7fE21700152CB26065B79dfeDd03173e0238E568 |
| Fuse TestNet | 0x3713c6Ebe34B7eD82977c74D1B14B1c10fd2978D |
| Immutable TestNet | 0x6587667e81dDA14896CD0BC82a95658d449e682c |
| Immutable TestNet | 0x031627586F73d22C5C3cF33ff847326E8058e2b2 |
| Polygon Mumbai | 0xF5078373f6068065328bfea5828153eCE9b71C1B |
| Solana | magnaSHyv8zzKJJmr8NSz5JXmtdGDTTFPEADmvNAwbj |
| Solana Devnet | 3XEZmnEwHGYrCB5dMb7mwxyUkithpbisLBC9dexBBqmm |
| Sonic SVM Testnet | magnaSHyv8zzKJJmr8NSz5JXmtdGDTTFPEADmvNAwbj |
Magna Airlock V1
| Chain | Contract Address |
|---|---|
| Arbitrum | 0xbD69143518303Eacfa41Ec0af91Df1E02b61f897 |
| Avalanche | 0xe3286f4220ecCeF9747D6e6e329FE5E73B965455 |
| Base | 0x0F15a081b6f28f3863EE0206EA512C011A24b37C |
| Base Sepolia | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Binance | 0x7fE21700152CB26065B79dfeDd03173e0238E568 |
| Binance TestNet | 0x7fE21700152CB26065B79dfeDd03173e0238E568 |
| Blast | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Blast TestNet | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Canto | 0xeDd9361039D5b3C09036529C7246259302Ce5274 |
| Ethereum | 0x47546C3A473aa5150F8de23561fFE4e0ceb367a7 |
| Ethereum Sepolia | 0x2076753D71982cad23018aD789Bd24B5b2953CD8 |
| Immutable | 0xc9274bCa5047d5255F2fE9EacEeAea2BB8c74a73 |
| Immutable TestNet | 0xbeAc272b646F83dB27EE868D54fd396468bAa9F2 |
| Optimism | 0x87c4FbeB13Bfa441Ce561670020C85bf93625428 |
| Polygon | 0xC6cC1A91082471dB3D15202cf40CfC953d8CA966 |
| Polygon Mumbai | 0x9901c0443f1360F6E65DbEAf51f69e56e03587Da |
| Ronin Saigon | 0x456d078e92E04bD783b6f7E67088485cB9907343 |
| Sei | 0x39b87aF8a2a16c2356a6a94Ef0D0cB1574DdEaB3 |
| Solana | 3zK38YBP6u3BpLUpaa6QhRHh4VXdv3J8cmD24fFpuyqy |
Magna Airdrop
| Chain | Contract Address |
|---|---|
| Arbitrum | 0xe481a06A59D2Cf9e0f7a7b05d08dF414333DB6A9 |
| Avalanche | 0x22d34C032b447AC9621705c6B4C6BD1B4b0130eb |
| Base | 0xeDd9361039D5b3C09036529C7246259302Ce5274 |
| Base Sepolia | 0x76Abb45629189E3227E7b544a1949207a7d24dd5 |
| Berachain | 0xb08a4F881971Df6C168F47157e2AFe1c481cF78b |
| Berachain TestNet | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Binance | 0xb8BB73A954B1551D2E8c3823e5B91762aD565f37 |
| Binance TestNet | 0xCBE4b47Db6cCd698A903D3DBa3CA14035d016bb8 |
| Blast | 0xc9274bCa5047d5255F2fE9EacEeAea2BB8c74a73 |
| Blast TestNet | 0xc9274bCa5047d5255F2fE9EacEeAea2BB8c74a73 |
| Ethereum | 0x2c952eE289BbDB3aEbA329a4c41AE4C836bcc231 |
| Ethereum Sepolia | 0xC8a727A02390fcF221353e0B77Cd72Ea82610730 |
| Filecoin | 0x4843C69f5C3f97160956d8837828bAf8Cb4f99a3 |
| Immutable | 0xA3E1FFf2292Cac0A8E0C6d10872aE8CFbFf67B07 |
| Immutable TestNet | 0x61DF6C0b627E283a5B0437Fd6d3B1B0EAfef09C5 |
| Optimism | 0x1b118d8a45020cdb61e05311f25A84207aF07A7f |
| Polygon | 0x97c632C2dA9b82826cB63279c3494177B2F7af81 |
| Polygon Mumbai | 0xDFc23a706C202904aBF42aE8D25DBEBb65B045D7 |
| Ronin | 0x421054474386D0f83c9D433F4a75A67E2A3c819d |
| Ronin Saigon | 0x9703717065f5733131d75f21a5Da08D3B67b125a |
| Sei | 0x245A0f7E463D7d8418BedC276CEF5AdE3195Ac9b |